Sail Number | Yacht | Owner/Skipper | TCC | Finish Time | Elapsed Time | Corrected Time | Place |
---|---|---|---|---|---|---|---|
60065 | Rosebud | Roger Sturgeon | 1.509 | 13:51:08 | 1:21:08 | 2:02:26 | 1 |
AUS 03 | Ichi Ban | Matt Allen | 1.599 | 13:48:02 | 1:18:02 | 2:04:47 | 2 |
AUS 10001 | Wild Oats XI | Robert Oatley | 1.886 | 13:36:47 | 1:06:47 | 2:05:57 | 3 |
52002 | Quest | Bob Steel | 1.338 | 14:05:28 | 1:35:28 | 2:07:44 | 4 |
6377 | Vanguard | R H Cawse | 1.401 | 14:02:00 | 1:32:00 | 2:08:54 | 5 |
SYD222 | You're Hired | Geoff Morgan & Andrew Banks | 1.377 | 14:06:39 | 1:36:39 | 2:13:05 | 6 |
7002 | Wild Joe | Steven David | 1.487 | 13:59:39 | 1:29:39 | 2:13:19 | 7 |
601 | Ginger | Leslie Green | 1.353 | 14:09:03 | 1:39:03 | 2:14:01 | 8 |
A99 | Spirit Of Queensland | Peter Hanburg | 1.516 | 14:15:33 | 1:45:33 | 2:40:01 | 9 |
Owner | Yacht Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | Place |
---|---|---|---|---|---|---|---|---|---|---|
Makoto Uematsu | Esmeralda | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | 1 |
Karl C. Kwok | Beau Geste | 2 | 1 | 4 | 2 | 3 | 2 | 4 | 18 | 2 |
Roger Sturgeon | Rosebud | 3 | 6 | 2 | 3 | 4 | 5 | 5 | 28 | 3 |
Sail # | Yacht Name | Type | Length | Owner | Finish | Elapsed d:hr:mn:sc |
Corrected d:hr:mn:sc |
Place | |||
---|---|---|---|---|---|---|---|---|---|---|---|
50014 | Esmeralda | Transpac 52 | 52 | Makoto Uematsu | 07/26/2004 08:21:03 | 01:17:51:03 | 01:13:05:17 | 1 | |||
28686 | Windquest | Max Z86 | 86 | Dick DeVos | 07/26/2004 01:17:48 | 01:10:47:48 | 01:13:09:17 | 2 | |||
8390 | Genuine Risk | Monohull/S | 90 | Randall Pittman | 07/25/2004 23:26:44 | 01:08:56:44 | 01:14:05:22 | 3 | |||
52002 | Bright Star | Transpac 52 | 52 | Richard C Breeden | 07/26/2004 11:24:21 | 01:20:54:21 | 01:15:51:14 | 4 | |||
28385 | Rosebud | Transpac 52 | 52 | Roger Sturgeon | 07/26/2004 11:26:01 | 01:20:56:01 | 01:16:01:25 | 5 | |||
52152 | Sjambok | Transpac 52 | 52 | Michael Brennan | 07/26/2004 11:26:23 | 01:20:56:23 | 01:16:07:41 | 6 | |||
323 | Equation | And68 | 68.5 | Bill Alcott | 07/26/2004 11:14:15 | 01:20:44:15 | 01:17:59:54 | 7 | |||
97363 | Denali | N/M70 | 67 | William F McKinley | 07/26/2004 14:45:32 | 02:00:15:32 | 01:18:02:17 | 8 |
Sail # | Owner | Yacht Name | Yacht Type | GP Rating | Finish d:hr:mn:sc |
Implied Wind |
Corrected Time hr:mn:sc |
Finish Cls Flt |
---|---|---|---|---|---|---|---|---|
28385 | Sturgeon | Rosebud | T/P 52 | 466.4 | 3:10:44:43 | 14.009 | 59:44:12 | 1 1 |
52002 | Breeden | Bright Star | T/P 52 | 470.4 | 3:12:43:46 | 13.304 | 61:39:04 | 2 2 |
28752 | Petersen | Lightwave | T/P 52 | 472.1 | 3:15:05:33 | 12.855 | 62:59:04 | 3 3 |
52152 | Brennan | Sjambok | T/P 52 | 465.5 | 3:14:21:00 | 12.564 | 63:54:22 | 4 4 |
52120 | Huntington | Snow Lion | N/M 50 | 525.0 | 4:02:38:54 | 12.089 | 65:30:47 | 5 5 |
50200 | Munger | Harrier | FRR 60 | 479.1 | 3:19:49:21 | 11.853 | 66:21:45 | 6 6 |
51112 | Hill | Titan 12 | R/P 75 | 413.7 | 3:10:16:03 | 11.619 | 67:14:48 | 7 7 |
861 | Dockery | Carrera | R/P 80 | 411.1 | 3:09:35:54 | 11.614 | 67:15:51 | 8 8 |
GRE55 | Lykiardopu | Aera | KER 55 | 471.7 | 3:19:50:24 | 11.548 | 67:31:16 | 9 9 |
25 | Towse | Blue Yankee | R/P 66 | 461.2 | 3:19:00:12 | 11.371 | 68:13:28 | 10 10 |
60006 | Brim | Rima | FRR 60 | 479.4 | 4:01:11:45 | 10.751 | 70:54:02 | 11 11 |
Sail # | Owner | From | Yacht Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Place |
---|---|---|---|---|---|---|---|---|---|---|
50014 | Makoto Uematsu | Newport, RI | Esmeralda | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 3.75 | 1 |
28385 | Roger Sturgeon | Hyannia, MA | Rosebud | 4 | 2 | 2 | 3 | 3 | 14 | 2 |
52152 | Michael Brennan | Annapolis, MD | Sjambok | 2 | 6\RAF | 5 | 2 | 2 | 17 | 3 |
28752 | David Ford | New York, NY | Lightwave | 3 | 3 | 3 | 5 | 5 | 19 | 4 |
52002 | Richard Breeden | New York, NY | Bright Star | 5 | 6\DSQ | 4 | 4 | 4 | 23 | 5 |